VTC 93 réalise dans le plus grand confort tous vos déplacements, qu’il s’agisse de trajets privés ou professionnels.
VTC Berline Éco![]() | VTC Berline Business![]() | VTC Gamme Van![]() | |
---|---|---|---|
Pantin → Aéroport de Paris-Beauvais (60000) | 163 € | 181 € | 199 € |
Pantin → Aéroport de Paris-Le Bourget (93350) | 40 € | 50 € | 65 € |
Pantin → Aéroport d'Orly (94390) | 45 € | 55 € | 75 € |
Pantin → Aéroport Roissy CDG (95700) | 55 € | 55 € | 75 € |
VTC Berline Éco![]() | VTC Berline Business![]() | VTC Gamme Van![]() | |
---|---|---|---|
Pantin → Gare Montparnasse (75741) | 40 € | 50 € | 65 € |
Pantin → Gare Saint-Lazare (75008) | 40 € | 50 € | 65 € |
Pantin → Gare d'Austerlitz (75013) | 40 € | 50 € | 65 € |
Pantin → Gare de Bercy (75012) | 40 € | 50 € | 65 € |
Pantin → Gare de Lyon (75571) | 40 € | 50 € | 65 € |
Pantin → Gare de l'Est (75010) | 40 € | 50 € | 65 € |
Pantin → Gare du Nord (75010) | 40 € | 50 € | 65 € |
VTC Berline Éco![]() | VTC Berline Business![]() | VTC Gamme Van![]() | |
---|---|---|---|
Pantin → Giverny, le village de Monet (27620) | 154 € | 171 € | 188 € |
Pantin → Parc Astérix (60128) | 65 € | 72 € | 79 € |
Pantin → Château de Fontainebleau (77300) | 132 € | 147 € | 162 € |
Pantin → Disneyland Paris (77777) | 82 € | 91 € | 100 € |
Pantin → Château de Versailles (78000) | 64 € | 71 € | 78 € |
VTC Berline Éco![]() | VTC Berline Business![]() | VTC Gamme Van![]() | |
---|---|---|---|
Pantin → Paris (75001) | 40 € | 50 € | 65 € |
Pantin → Paris (75002) | 40 € | 50 € | 65 € |
Pantin → Paris (75003) | 40 € | 50 € | 65 € |
Pantin → Paris (75004) | 40 € | 50 € | 65 € |
Pantin → Paris (75005) | 40 € | 50 € | 65 € |
Pantin → Paris (75006) | 40 € | 50 € | 65 € |
Pantin → Paris (75007) | 40 € | 50 € | 65 € |
Pantin → Paris (75008) | 40 € | 50 € | 65 € |
Pantin → Paris (75009) | 40 € | 50 € | 65 € |
Pantin → Paris (75010) | 40 € | 50 € | 65 € |
Pantin → Paris (75011) | 40 € | 50 € | 65 € |
Pantin → Paris (75012) | 40 € | 50 € | 65 € |
Pantin → Paris (75013) | 40 € | 50 € | 65 € |
Pantin → Paris (75014) | 40 € | 50 € | 65 € |
Pantin → Paris (75015) | 40 € | 50 € | 65 € |
Pantin → Paris (75016) | 40 € | 50 € | 65 € |
Pantin → Paris (75017) | 40 € | 50 € | 65 € |
Pantin → Paris (75018) | 40 € | 50 € | 65 € |
Pantin → Paris (75019) | 40 € | 50 € | 65 € |
Pantin → Paris (75020) | 40 € | 50 € | 65 € |
VTC Berline Éco![]() | VTC Berline Business![]() | VTC Gamme Van![]() | |
---|---|---|---|
Pantin → Bray-sur-Seine (77480) | 201 € | 223 € | 245 € |
Pantin → Brie-Comte-Robert (77170) | 75 € | 84 € | 92 € |
Pantin → Champs-sur-Marne (77420) | 52 € | 58 € | 65 € |
Pantin → Chelles (77500) | 40 € | 50 € | 65 € |
Pantin → Château-Landon (77570) | 194 € | 215 € | 237 € |
Pantin → Claye-Souilly (77410) | 60 € | 66 € | 73 € |
Pantin → Combs-la-Ville (77380) | 91 € | 101 € | 112 € |
Pantin → Coulommiers (77120) | 114 € | 126 € | 139 € |
Pantin → Crécy-la-Chapelle (77580) | 88 € | 98 € | 108 € |
Pantin → Dammartin-en-Goële (77230) | 67 € | 74 € | 81 € |
Pantin → Donnemarie-Dontilly (77520) | 181 € | 202 € | 222 € |
Pantin → Fontainebleau (77300) | 148 € | 165 € | 181 € |
Pantin → La Chapelle-la-Reine (77760) | 140 € | 155 € | 171 € |
Pantin → La Ferté-Gaucher (77320) | 152 € | 169 € | 186 € |
Pantin → La Ferté-sous-Jouarre (77260) | 124 € | 138 € | 151 € |
Pantin → Lagny-sur-Marne (77400) | 65 € | 72 € | 79 € |
Pantin → Le Châtelet-en-Brie (77820) | 127 € | 141 € | 156 € |
Pantin → Le Mée-sur-Seine (77350) | 112 € | 124 € | 137 € |
Pantin → Lizy-sur-Ourcq (77440) | 112 € | 124 € | 137 € |
Pantin → Lorrez-le-Bocage-Préaux (77710) | 186 € | 207 € | 227 € |
Pantin → Marne-la-Vallée (77420) | 52 € | 58 € | 65 € |
Pantin → Meaux (77100) | 91 € | 101 € | 111 € |
Pantin → Melun (77000) | 109 € | 121 € | 133 € |
Pantin → Mitry-Mory (77290) | 51 € | 56 € | 65 € |
Pantin → Montereau-Fault-Yonne (77130) | 168 € | 186 € | 205 € |
Pantin → Mormant (77720) | 119 € | 132 € | 146 € |
Pantin → Nangis (77370) | 141 € | 157 € | 172 € |
Pantin → Nemours (77140) | 158 € | 176 € | 193 € |
Pantin → Noisiel (77186) | 50 € | 56 € | 65 € |
Pantin → Orvanne (77250) | 159 € | 177 € | 194 € |
Pantin → Perthes (77930) | 109 € | 121 € | 133 € |
Pantin → Pontault-Combault (77340) | 60 € | 67 € | 74 € |
Pantin → Provins (77160) | 170 € | 189 € | 208 € |
Pantin → Rebais (77510) | 138 € | 154 € | 169 € |
Pantin → Roissy-en-Brie (77680) | 58 € | 64 € | 71 € |
Pantin → Rozay-en-Brie (77540) | 114 € | 126 € | 139 € |
Pantin → Savigny-le-Temple (77176) | 103 € | 115 € | 126 € |
Pantin → Thorigny-sur-Marne (77400) | 71 € | 78 € | 86 € |
Pantin → Torcy (77200) | 53 € | 59 € | 65 € |
Pantin → Tournan-en-Brie (77220) | 82 € | 91 € | 100 € |
Pantin → Vaires-sur-Marne (77360) | 62 € | 68 € | 75 € |
Pantin → Villiers-Saint-Georges (77560) | 173 € | 192 € | 212 € |
VTC Berline Éco![]() | VTC Berline Business![]() | VTC Gamme Van![]() | |
---|---|---|---|
Pantin → Andrésy (78570) | 77 € | 85 € | 94 € |
Pantin → Aubergenville (78410) | 85 € | 94 € | 104 € |
Pantin → Bonnières-sur-Seine (78270) | 126 € | 140 € | 154 € |
Pantin → Chatou (78400) | 52 € | 58 € | 65 € |
Pantin → Chevreuse (78460) | 95 € | 105 € | 116 € |
Pantin → Conflans-Sainte-Honorine (78700) | 61 € | 67 € | 74 € |
Pantin → Guerville (78930) | 111 € | 124 € | 136 € |
Pantin → Houdan (78550) | 121 € | 135 € | 148 € |
Pantin → Houilles (78800) | 44 € | 50 € | 65 € |
Pantin → La Celle-Saint-Cloud (78170) | 58 € | 65 € | 71 € |
Pantin → Le Chesnay (78150) | 67 € | 74 € | 82 € |
Pantin → Le Pecq (78230) | 57 € | 63 € | 70 € |
Pantin → Le Vésinet (78110) | 55 € | 61 € | 67 € |
Pantin → Limay (78520) | 110 € | 123 € | 135 € |
Pantin → Maisons-Laffitte (78600) | 51 € | 56 € | 65 € |
Pantin → Mantes-la-Jolie (78200) | 106 € | 118 € | 130 € |
Pantin → Mantes-la-Ville (78711) | 104 € | 116 € | 127 € |
Pantin → Marly-le-Roi (78160) | 55 € | 61 € | 67 € |
Pantin → Maurepas (78310) | 78 € | 87 € | 96 € |
Pantin → Meulan-en-Yvelines (78250) | 100 € | 111 € | 122 € |
Pantin → Montfort-l'Amaury (78490) | 97 € | 108 € | 119 € |
Pantin → Montigny-le-Bretonneux (78180) | 67 € | 75 € | 82 € |
Pantin → Plaisir (78370) | 83 € | 93 € | 102 € |
Pantin → Poissy (78300) | 62 € | 69 € | 76 € |
Pantin → Rambouillet (78120) | 149 € | 166 € | 182 € |
Pantin → Saint-Arnoult-en-Yvelines (78730) | 109 € | 122 € | 134 € |
Pantin → Saint-Cyr-l'École (78210) | 69 € | 77 € | 85 € |
Pantin → Saint-Germain-en-Laye (78100) | 71 € | 79 € | 86 € |
Pantin → Saint-Nom-la-Bretèche (78860) | 72 € | 80 € | 88 € |
Pantin → Sartrouville (78500) | 48 € | 54 € | 65 € |
Pantin → Trappes (78190) | 70 € | 77 € | 85 € |
Pantin → Triel-sur-Seine (78510) | 80 € | 88 € | 97 € |
Pantin → Versailles (78000) | 49 € | 54 € | 65 € |
Pantin → Viroflay (78220) | 45 € | 50 € | 65 € |
Pantin → Vélizy-Villacoublay (78140) | 47 € | 52 € | 65 € |
VTC Berline Éco![]() | VTC Berline Business![]() | VTC Gamme Van![]() | |
---|---|---|---|
Pantin → Arpajon (91290) | 73 € | 81 € | 89 € |
Pantin → Athis-Mons (91200) | 48 € | 53 € | 65 € |
Pantin → Bièvres (91570) | 54 € | 60 € | 66 € |
Pantin → Brunoy (91800) | 56 € | 62 € | 68 € |
Pantin → Brétigny-sur-Orge (91220) | 84 € | 94 € | 103 € |
Pantin → Chilly-Mazarin (91380) | 49 € | 54 € | 65 € |
Pantin → Corbeil-Essonnes (91100) | 83 € | 92 € | 101 € |
Pantin → Dourdan (91410) | 111 € | 124 € | 136 € |
Pantin → Draveil (91210) | 57 € | 64 € | 70 € |
Pantin → Épinay-sous-Sénart (91860) | 62 € | 69 € | 76 € |
Pantin → Étampes (91150) | 107 € | 119 € | 131 € |
Pantin → Étréchy (91580) | 94 € | 104 € | 115 € |
Pantin → Évry (91000) | 74 € | 83 € | 91 € |
Pantin → Gif-sur-Yvette (91190) | 68 € | 75 € | 83 € |
Pantin → Grigny (91350) | 65 € | 73 € | 80 € |
Pantin → Juvisy-sur-Orge (91260) | 49 € | 55 € | 65 € |
Pantin → La Ferté-Alais (91590) | 120 € | 134 € | 147 € |
Pantin → Les Ulis (91940) | 72 € | 80 € | 88 € |
Pantin → Limours (91470) | 85 € | 95 € | 104 € |
Pantin → Longjumeau (91160) | 52 € | 57 € | 65 € |
Pantin → Massy (91300) | 49 € | 54 € | 65 € |
Pantin → Mennecy (91540) | 87 € | 97 € | 106 € |
Pantin → Milly-la-Forêt (91490) | 122 € | 136 € | 149 € |
Pantin → Montgeron (91230) | 54 € | 60 € | 66 € |
Pantin → Montlhéry (91310) | 62 € | 69 € | 76 € |
Pantin → Morsang-sur-Orge (91390) | 60 € | 67 € | 74 € |
Pantin → Méréville (91660) | 140 € | 155 € | 171 € |
Pantin → Orsay (91400) | 67 € | 74 € | 82 € |
Pantin → Palaiseau (91120) | 60 € | 67 € | 74 € |
Pantin → Ris-Orangis (91130) | 72 € | 80 € | 88 € |
Pantin → Saint-Chéron (91530) | 93 € | 103 € | 114 € |
Pantin → Saint-Germain-lès-Corbeil (91250) | 85 € | 94 € | 104 € |
Pantin → Saint-Michel-sur-Orge (91240) | 82 € | 91 € | 100 € |
Pantin → Sainte-Geneviève-des-Bois (91700) | 63 € | 70 € | 77 € |
Pantin → Savigny-sur-Orge (91600) | 56 € | 62 € | 68 € |
Pantin → Vigneux-sur-Seine (91270) | 51 € | 56 € | 65 € |
Pantin → Villebon-sur-Yvette (91140) | 65 € | 73 € | 80 € |
Pantin → Viry-Châtillon (91170) | 62 € | 69 € | 76 € |
Pantin → Yerres (91330) | 51 € | 57 € | 65 € |
VTC Berline Éco![]() | VTC Berline Business![]() | VTC Gamme Van![]() | |
---|---|---|---|
Pantin → Antony (92160) | 47 € | 52 € | 65 € |
Pantin → Asnières-sur-Seine (92600) | 40 € | 50 € | 65 € |
Pantin → Bagneux (92220) | 40 € | 50 € | 65 € |
Pantin → Bois-Colombes (92270) | 40 € | 50 € | 65 € |
Pantin → Boulogne-Billancourt (92100) | 40 € | 50 € | 65 € |
Pantin → Bourg-la-Reine (92340) | 40 € | 50 € | 65 € |
Pantin → Chaville (92370) | 41 € | 50 € | 65 € |
Pantin → Châtenay-Malabry (92290) | 51 € | 57 € | 65 € |
Pantin → Châtillon (92320) | 40 € | 50 € | 65 € |
Pantin → Clamart (92140) | 42 € | 50 € | 65 € |
Pantin → Clichy (92110) | 40 € | 50 € | 65 € |
Pantin → Colombes (92700) | 40 € | 50 € | 65 € |
Pantin → Courbevoie (92400) | 40 € | 50 € | 65 € |
Pantin → Fontenay-aux-Roses (92260) | 40 € | 50 € | 65 € |
Pantin → Garches (92380) | 40 € | 50 € | 65 € |
Pantin → Gennevilliers (92230) | 40 € | 50 € | 65 € |
Pantin → Issy-les-Moulineaux (92130) | 40 € | 50 € | 65 € |
Pantin → La Défense (92400) | 40 € | 50 € | 65 € |
Pantin → La Garenne-Colombes (92250) | 40 € | 50 € | 65 € |
Pantin → Le Plessis-Robinson (92350) | 51 € | 57 € | 65 € |
Pantin → Levallois-Perret (92300) | 40 € | 50 € | 65 € |
Pantin → Malakoff (92240) | 40 € | 50 € | 65 € |
Pantin → Meudon (92190) | 40 € | 50 € | 65 € |
Pantin → Montrouge (92120) | 40 € | 50 € | 65 € |
Pantin → Nanterre (92000) | 40 € | 50 € | 65 € |
Pantin → Neuilly-sur-Seine (92200) | 40 € | 50 € | 65 € |
Pantin → Puteaux (92800) | 40 € | 50 € | 65 € |
Pantin → Rueil-Malmaison (92500) | 56 € | 63 € | 69 € |
Pantin → Saint-Cloud (92210) | 40 € | 50 € | 65 € |
Pantin → Sceaux (92330) | 50 € | 56 € | 65 € |
Pantin → Suresnes (92150) | 40 € | 50 € | 65 € |
Pantin → Sèvres (92310) | 40 € | 50 € | 65 € |
Pantin → Vanves (92170) | 40 € | 50 € | 65 € |
Pantin → Villeneuve-la-Garenne (92390) | 40 € | 50 € | 65 € |
VTC Berline Éco![]() | VTC Berline Business![]() | VTC Gamme Van![]() | |
---|---|---|---|
Pantin → Aubervilliers (93300) | 40 € | 50 € | 65 € |
Pantin → Aulnay-sous-Bois (93600) | 40 € | 50 € | 65 € |
Pantin → Bagnolet (93170) | 40 € | 50 € | 65 € |
Pantin → Bobigny (93000) | 40 € | 50 € | 65 € |
Pantin → Bondy (93140) | 40 € | 50 € | 65 € |
Pantin → Drancy (93700) | 40 € | 50 € | 65 € |
Pantin → Épinay-sur-Seine (93800) | 40 € | 50 € | 65 € |
Pantin → Gagny (93220) | 40 € | 50 € | 65 € |
Pantin → La Courneuve (93120) | 40 € | 50 € | 65 € |
Pantin → Le Blanc-Mesnil (93150) | 40 € | 50 € | 65 € |
Pantin → Le Bourget (93350) | 40 € | 50 € | 65 € |
Pantin → Le Raincy (93340) | 40 € | 50 € | 65 € |
Pantin → Les Lilas (93260) | 40 € | 50 € | 65 € |
Pantin → Les Pavillons-sous-Bois (93320) | 40 € | 50 € | 65 € |
Pantin → Livry-Gargan (93190) | 40 € | 50 € | 65 € |
Pantin → Montfermeil (93370) | 40 € | 50 € | 65 € |
Pantin → Montreuil (93100) | 40 € | 50 € | 65 € |
Pantin → Neuilly-Plaisance (93360) | 40 € | 50 € | 65 € |
Pantin → Neuilly-sur-Marne (93330) | 40 € | 50 € | 65 € |
Pantin → Noisy-le-Grand (93160) | 40 € | 50 € | 65 € |
Pantin → Noisy-le-Sec (93130) | 40 € | 50 € | 65 € |
Pantin → Pierrefitte-sur-Seine (93380) | 40 € | 50 € | 65 € |
Pantin → Romainville (93230) | 40 € | 50 € | 65 € |
Pantin → Rosny-sous-Bois (93110) | 40 € | 50 € | 65 € |
Pantin → Saint-Denis (93200) | 40 € | 50 € | 65 € |
Pantin → Saint-Ouen (93400) | 40 € | 50 € | 65 € |
Pantin → Sevran (93270) | 40 € | 50 € | 65 € |
Pantin → Stains (93240) | 40 € | 50 € | 65 € |
Pantin → Tremblay-en-France (93290) | 40 € | 50 € | 65 € |
Pantin → Villemomble (93250) | 40 € | 50 € | 65 € |
Pantin → Villepinte (93420) | 40 € | 50 € | 65 € |
VTC Berline Éco![]() | VTC Berline Business![]() | VTC Gamme Van![]() | |
---|---|---|---|
Pantin → Alfortville (94140) | 40 € | 50 € | 65 € |
Pantin → Arcueil (94110) | 40 € | 50 € | 65 € |
Pantin → Boissy-Saint-Léger (94470) | 46 € | 52 € | 65 € |
Pantin → Bonneuil-sur-Marne (94380) | 41 € | 50 € | 65 € |
Pantin → Bry-sur-Marne (94360) | 40 € | 50 € | 65 € |
Pantin → Cachan (94230) | 40 € | 50 € | 65 € |
Pantin → Champigny-sur-Marne (94500) | 40 € | 50 € | 65 € |
Pantin → Charenton-le-Pont (94220) | 40 € | 50 € | 65 € |
Pantin → Chennevières-sur-Marne (94430) | 40 € | 50 € | 65 € |
Pantin → Chevilly-Larue (94550) | 40 € | 50 € | 65 € |
Pantin → Choisy-le-Roi (94600) | 40 € | 50 € | 65 € |
Pantin → Créteil (94000) | 40 € | 50 € | 65 € |
Pantin → Fontenay-sous-Bois (94120) | 40 € | 50 € | 65 € |
Pantin → Fresnes (94260) | 41 € | 50 € | 65 € |
Pantin → Ivry-sur-Seine (94200) | 40 € | 50 € | 65 € |
Pantin → Joinville-le-Pont (94340) | 40 € | 50 € | 65 € |
Pantin → L'Haÿ-les-Roses (94240) | 40 € | 50 € | 65 € |
Pantin → Le Kremlin-Bicêtre (94270) | 40 € | 50 € | 65 € |
Pantin → Le Perreux-sur-Marne (94170) | 40 € | 50 € | 65 € |
Pantin → Maisons-Alfort (94700) | 40 € | 50 € | 65 € |
Pantin → Nogent-sur-Marne (94130) | 40 € | 50 € | 65 € |
Pantin → Orly (94310) | 51 € | 57 € | 65 € |
Pantin → Ormesson-sur-Marne (94490) | 52 € | 58 € | 65 € |
Pantin → Saint-Mandé (94160) | 40 € | 50 € | 65 € |
Pantin → Saint-Maur-des-Fossés (94100) | 40 € | 50 € | 65 € |
Pantin → Sucy-en-Brie (94370) | 51 € | 56 € | 65 € |
Pantin → Thiais (94320) | 43 € | 50 € | 65 € |
Pantin → Valenton (94460) | 42 € | 50 € | 65 € |
Pantin → Villecresnes (94440) | 55 € | 61 € | 68 € |
Pantin → Villejuif (94800) | 40 € | 50 € | 65 € |
Pantin → Villeneuve-Saint-Georges (94190) | 45 € | 50 € | 65 € |
Pantin → Villeneuve-le-Roi (94290) | 55 € | 61 € | 67 € |
Pantin → Villiers-sur-Marne (94350) | 47 € | 52 € | 65 € |
Pantin → Vincennes (94300) | 40 € | 50 € | 65 € |
Pantin → Vitry-sur-Seine (94400) | 40 € | 50 € | 65 € |
VTC Berline Éco![]() | VTC Berline Business![]() | VTC Gamme Van![]() | |
---|---|---|---|
Pantin → Argenteuil (95100) | 40 € | 50 € | 65 € |
Pantin → Auvers-sur-Oise (95430) | 66 € | 73 € | 81 € |
Pantin → Beauchamp (95250) | 54 € | 60 € | 66 € |
Pantin → Beaumont-sur-Oise (95260) | 90 € | 100 € | 110 € |
Pantin → Bezons (95870) | 43 € | 50 € | 65 € |
Pantin → Cergy (95000) | 67 € | 75 € | 82 € |
Pantin → Cormeilles-en-Parisis (95240) | 51 € | 57 € | 65 € |
Pantin → Domont (95330) | 48 € | 53 € | 65 € |
Pantin → Eaubonne (95600) | 44 € | 50 € | 65 € |
Pantin → Écouen (95440) | 49 € | 54 € | 65 € |
Pantin → Enghien-les-Bains (95880) | 40 € | 50 € | 65 € |
Pantin → Ermont (95120) | 45 € | 50 € | 65 € |
Pantin → Franconville (95130) | 44 € | 50 € | 65 € |
Pantin → Garges-lès-Gonesse (95140) | 40 € | 50 € | 65 € |
Pantin → Gonesse (95500) | 40 € | 50 € | 65 € |
Pantin → Goussainville (95190) | 57 € | 63 € | 69 € |
Pantin → Herblay (95220) | 53 € | 59 € | 65 € |
Pantin → Jouy-le-Moutier (95280) | 75 € | 83 € | 92 € |
Pantin → L'Isle-Adam (95290) | 83 € | 92 € | 102 € |
Pantin → Luzarches (95270) | 75 € | 84 € | 92 € |
Pantin → Magny-en-Vexin (95420) | 111 € | 124 € | 136 € |
Pantin → Marines (95640) | 93 € | 104 € | 114 € |
Pantin → Montmorency (95160) | 40 € | 50 € | 65 € |
Pantin → Pontoise (95000) | 69 € | 77 € | 85 € |
Pantin → Saint-Gratien (95210) | 42 € | 50 € | 65 € |
Pantin → Saint-Leu-la-Forêt (95320) | 50 € | 56 € | 65 € |
Pantin → Saint-Ouen-l'Aumône (95310) | 66 € | 73 € | 81 € |
Pantin → Sannois (95110) | 40 € | 50 € | 65 € |
Pantin → Sarcelles (95200) | 41 € | 50 € | 65 € |
Pantin → Soisy-sous-Montmorency (95230) | 44 € | 50 € | 65 € |
Pantin → Taverny (95150) | 53 € | 59 € | 65 € |
Pantin → Viarmes (95270) | 77 € | 86 € | 94 € |
Pantin → Vigny (95450) | 87 € | 97 € | 107 € |
Pantin → Villiers-le-Bel (95400) | 40 € | 50 € | 65 € |
Pour vous permettre d’effectuer tous vos déplacements vers ou depuis la ville de Pantin, notre société VTC93 est à votre disposition pour prendre en charges toutes vos courses, qu’il s’agisse de trajets privés ou professionnels.
Par exemple, si vous souhaitez vous rendre à l’aéroport ou dans l’une des gares parisiennes, visiter un fameux site touristique de la région, ou bien vous rendre à un rendez-vous professionnel, nous prenons en charge vos déplacements.
Les courses VTC sont un moyen efficace et fiable de se déplacer vers ou depuis la ville de Pantin. Découvrez maintenant les services de notre société VTC93.
Pantin est une commune française située en Seine-Saint-Denis dans la région Île-de-France. La ville se situe dans la banlieue nord-est de Paris. Il s’agit d’ailleurs d’une commune limitrophe de la capitale française, notamment du 19ème arrondissement.
D’après les recherches archéologiques, le territoire est occupé au moins depuis l’âge du bronze.
Aujourd’hui, la ville de Pantin compte 57 400 habitants.
La ville est desservie par de nombreux transports en commun tels que le RER, le métro, le tramway, les bus...et des grands axes de circulation.
Ancienne ville industrielle, Pantin accueille aujourd’hui plus de 1400 entreprises. La ville compte de nombreux bâtiments historiques et des lieux culturels.
La ville a connu dernièrement un certain nombre de transformations et d’aménagements. La ville de Pantin est très agréable pour ses habitants notamment grâce à sa proximité avec Paris.
La ville de Pantin est riche de sites emblématiques à découvrir absolument. Vous pouvez par exemple, vous rendre aux Grands moulins de Pantin au bord du canal de l’Ourcq. Il s’agit d’un ancien bâtiment industriel qui date de 1920 très bien restauré.
Vous pourrez également admirer l’architecture de l’hôtel de ville de Pantin. L’église de Pantin est également un bâtiment à ne pas louper dans la ville.
La ville de Pantin est équipée de nombreuses infrastructures culturelles. Vous pourrez profiter de nombreuses salles de spectacles dont le Théâtre du fil de l’eau et la salle Jacques Brel. Vous pouvez aussi vous rendre au Ciné 104 pour assister à une projection ou un événement.
Enfin, les amateurs de plein air, pourront se promener sur les bords du canal de l’Ourcq.
Vous séjournez dans la ville de Pantin, ou vous y habitez et vous avez besoin d’un transporteur pour effectuer différents trajets ? Quelle que soit votre destination, VTC93 est à votre disposition pour prendre en charge vos courses, qu’ils s’agissent de déplacements privés ou professionnels.
Notre expertise est à votre service pour que vous passiez un agréable moment pendant votre voyage, mais surtout que vous arriviez à bon port dans des conditions optimales. Nos chauffeurs expérimentés sont là pour y veiller.
Ainsi, à bord d’un véhicule récent et confortable, nous prenons en charge vos trajets vers et depuis les aéroports parisiens : Roissy-Charles De Gaulle, Beauvais et Paris-Orly, toute gare parisienne, votre hôtel qu’il s’agisse de l’hôtel Campanile, de l’hôtel Ibis ou de l’hôtel le cheval noir, l’un des meilleurs restaurants de la ville de Pantin tel que le Bistrot du Marché, le Bief, ou la Pizzeria Marcello, vos lieux de rendez-vous professionnels et les meilleurs sites touristiques de la région.
VTC93, votre transporteur particulier, dédie son expertise à votre service. Ainsi, nous prenons en charge toutes vos courses vers et depuis la ville de Pantin, qu’ils s’agissent de trajets privés ou professionnels. Commandez dès maintenant votre course, ou contactez-nous pour obtenir des informations supplémentaires.